close X
false
Race Lineups & Entry List |
---|
Entry List |
Qualifier Round 3 |
Qualifier Round 2 |
Qualifier Round 1 |
Main Events |
Overall Results & Rankings |
---|
Results (1 of 2) |
Qualifier Round 1 Rankings |
Qualifier Round 2 Rankings |
Qualifier Round 3 Rankings |
Race Results | |
---|---|
Main Events | Time Completed |
Race 2: Open Buggy (Open Buggy A-Main) | Jun 27, 2019 at 8:38pm |
Race 1: Sportsman (Sportsman A-Main) | Jun 27, 2019 at 8:25pm |
Qualifier Round 2 | Time Completed |
Race 2: Open Buggy (Open Buggy (Heat 1/1)) | Jun 27, 2019 at 8:01pm |
Race 1: Sportsman (Sportsman (Heat 1/1)) | Jun 27, 2019 at 7:48pm |
Qualifier Round 1 | Time Completed |
Race 2: Open Buggy (Open Buggy (Heat 1/1)) | Jun 27, 2019 at 7:17pm |
Race 1: Sportsman (Sportsman (Heat 1/1)) | Jun 27, 2019 at 7:06pm |
Race Track | Racing Academy |
---|---|
Registrations |
Entries: 10 Drivers: 9 |
Total Race Laps | 378 |